The Club de Golf Altorreal (Altorreal Golf Club) Situated halfway between Alicante & La Manga, just North West of Murcia is a great lay out with a combination of hilly and flat holes with superb
mountain scenery. Well manicured and designed by the renowned Donald Steel.
The course is located in a place where a great variety of trees have been
planted, such as olive trees, carob trees and pine trees. The grass has
been specially chosen. The 6th hole is the longest, and probably the most
difficult of the course. It has a dogleg on the left. There is a bunker
on the right at the drive´s slope. The 9th hole is complicated because
the drive must be long between the two bunkers in order to be able to see
the green. At the second stroke slope, there are two big lakes and the green
is protected by two bunkers.
Actual prices in Euros (€) UK pound (£) approximate
Green Fee - 70€ (£48)
Club de Golf Altorreal, Urb. Altorreal.
Avda. del Golf CD-O, parcela SS-2
30500 Molina de Segura, Murcia
Tel. (+34) 968 648 144
Fax. (+34) 968 648 248
Web Site: None
Email: direccion@golfaltorreal.es
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 36 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 36 | 72 |
| Back | 304 | 324 | 380 | 330 | 206 | 549 | 362 | 207 | 489 | 3151 | 176 | 473 | 436 | 376 | 352 | 393 | 362 | 148 | 372 | 3088 | 6239 |
| Mid | 293 | 316 | 365 | 326 | 144 | 534 | 362 | 178 | 489 | 3007 | 172 | 468 | 436 | 371 | 344 | 374 | 357 | 148 | 359 | 3029 | 6036 |
| Front | 256 | 265 | 287 | 270 | 93 | 461 | 311 | 121 | 406 | 2470 | 149 | 439 | 395 | 331 | 305 | 328 | 301 | 107 | 332 | 2687 | 5157 |
| SI | 9 | 13 | 5 | 11 | 17 | 1 | 7 | 15 | 3 | 16 | 2 | 12 | 6 | 14 | 8 | 10 | 18 | 4 |
