" Las Ramblas, This course isn't for the wild golfer. I personally like this course as it makes you think about your game. Take a long iron off the tee for accuracy and putt well for a good score.
The challenge of propelling your ball over a series of
gorges and ravines. The first - a 341-metre sharp dogleg right of
a par four- sets the tone. You can either gamble and drive over
a rocky hillock or play safe by taking an iron , aiming for an area
straight ahead but leaving a lengthy second shot. Decisions, decisions..
and Las Ramblas is full of them." Today's Golfer magazine,
January 2001.
Actual prices in Euros (€) UK pound (£) approximate
Green Fee - 42€ (£28)
Buggy Hire - 25€ (£16)
Club Hire - 10€ (£7)
Trolley Hire - 2.5€ (£1.5)
Web Site: www.golframblas.com/
E-mail: caddie@golframblas.com
Telephone: (0034) 96 677 4728
Fax: (0034) 96 532 2159
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Par | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | 72 |
| Back | 357 | 325 | 484 | 483 | 248 | 115 | 339 | 290 | 301 | 2942 | 159 | 366 | 190 | 441 | 135 | 304 | 377 | 415 | 441 | 3267 | 6209 |
| Mid | 352 | 320 | 479 | 478 | 243 | 112 | 333 | 285 | 296 | 2871 | 154 | 361 | 184 | 436 | 129 | 299 | 372 | 410 | 436 | 2781 | 5652 |
| Front | 293 | 248 | 463 | 396 | 232 | 103 | 266 | 250 | 258 | 2509 | 130 | 304 | 145 | 366 | 94 | 224 | 315 | 307 | 367 | 2252 | 4761 |
| SI | 8 | 10 | 4 | 2 | 16 | 18 | 6 | 14 | 12 | 5 | 7 | 9 | 13 | 17 | 15 | 3 | 1 | 11 |
